Dòng biến tần NS của Goodwe áp dụng công nghệ tiên tiến trong chuyển đổi năng lượng quang điện mặt trời. Phù hợp lý tưởng với các dự án nhà ở mới xây hoặc lắp đặt nhỏ trong nước, nó cung cấp các mô hình 1-3kW để cài đặt nhỏ như 3 mô đun PV. Công nghệ MPPT toàn diện, phần mềm và công nghệ phần cứng được đảm bảo để tối đa hóa tuổi thọ.
HOÀN HẢO CHO
HỆ THỐNG 3 PANEL
THÔNG SỐ KỸ THUẬT
Biến Tần NS 2500 MPPT Một Pha
Technical Data | GW1000-NS | GW1500-NS | GW2000-NS | GW2500-NS | GW3000-NS |
---|---|---|---|---|---|
PV String Input Data | |||||
Max. DC Input Power (W) | 1300 | 1950 | 2600 | 3250 | 3900 |
Max. DC Input Voltage (V) | 500 | 500 | 500 | 500 | 500 |
MPPT Range (V) | 80~450 | 80~450 | 80~450 | 80~450 | 80~450 |
Start-up Voltage (V) | 80 | 80 | 80 | 80 | 80 |
MPPT Range for Full Load (V) | 120~450 | 180-450 | 230-450 | 180-450 | 215-450 |
Nominal DC Input Voltage (V) | 360 | 360 | 360 | 360 | 360 |
Max. Input Current (A) | 10 | 10 | 10 | 18 | 18 |
Max. Short Current (A) | 12.5 | 12.5 | 12.5 | 22.5 | 22.5 |
No. of MPP Trackers | 1 | 1 | 1 | 1 | 1 |
No. of Input Strings per Tracker | 1 | 1 | 1 | 1 | 1 |
AC Output Data | |||||
Nominal Output Power (W) | 1000*1 | 1500*1 | 2000*1 | 2500*1 | 3000*1 |
Max. Output Apparent Power (VA) | 1000 | 1500 | 2000 | 2500 | 3000 |
Nominal Output Voltage (V) | 220/230 | 220/230 | 220/230 | 220/230 | 220/230 |
Nominal Output Frequency (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max. Output Current (A) | 5 | 7.5 | 10 | 12.5 | 13.5 |
Output Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | ||||
Output THDi (@Nominal Output) | <3% | <3% | <3% | <3% | <3% |
Efficiency | |||||
Max. Efficiency | 96.5% | 97.0% | 97.0% | 97.5% | 97.5% |
Euro Efficiency | 96.0% | 96.0% | 96.0% | 97.0% | 97.0% |
Protection | |||||
Anti-islanding Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Input Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Insulation Resistor Detection | Integrated | Integrated | Integrated | Integrated | Integrated |
Residual Current Monitoring Unit | Integrated | Integrated | Integrated | Integrated | Integrated |
Output Over Current Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Output Short Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
Output Over Voltage Protection | Integrated | Integrated | Integrated | Integrated | Integrated |
General Data | |||||
Operating Temperature Range (°C) | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 |
Relative Humidity | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
Operating Altitude (m) | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 |
Cooling | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection |
Noise (dB) | <25 | <25 | <25 | <25 | <25 |
User Interface | LCD & LED | LCD & LED | LCD & LED | LCD & LED | LCD & LED |
Communication | RS485 or WiFi | RS485 or WiFi | RS485 or WiFi | RS485 or WiFi | RS485 or WiFi |
Weight (kg) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Size (Width*Height*Depth mm) | 344*274.5*128 | 344*274.5*128 | 344*274.5*128 | 344*274.5*128 | 344*274.5*128 |
Protection Degree | IP65 | IP65 | IP65 | IP65 | IP65 |
Night Self Consumption (W) | <1 | <1 | <1 | <1 | <1 |
Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
Certifications & Standards | |||||
Grid Regulation | VDE0126-1-1, AS4777.2, EN50438(PL), G83, ERDF-NOI-RES_13E, IEC61727, IEC62116, CEI 0-21, RD 1699:2011 , UNE 206006 IN: 2011 , UNE 206007-1 IN: 2013 | ||||
Safety Regulation | IEC62109-1&2 | ||||
EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-4-16, EN 61000-4-18, EN 61000-4-29 | ||||
LƯU Ý : Mọi thông số trên tất cả các sản phẩm của Website đều mang tính chất tham khảo theo thuyết tương đối và hoàn toàn có thể thay đổi mà không báo trước
Đánh giá
Chưa có đánh giá nào.